Air Compressors:
Anest Iwata Motherson Ltd.
(AIM) is a joint venture between Anest Iwata, Japan, AIM's oil free compressor deployed patented & proven critical maintenance free technology. AIM's is also pioneer in manufacturing scroll type oil free air compressor.
CPM / CPA Features:
• Electric screw compressors
• Starting from 5.5kw/7.5hp to 15kw/20hp
• FAD 22 cfm to 71 cfm
• Available in three pressure variant 7, 10 & 13 bar (g)
• Also available with inverter drive (IVR)
Model | Motor Rating HP | Piston Displacement | Operating Pressure | Tank Capacity | ||
---|---|---|---|---|---|---|
LPM | CFM | |||||
Anest Iwata | ||||||
TFS 10B-9 | 1 | 151 | 5.34 | 125 | 8.5 | 40 |
TFS 20B-9 | 2 | 267 | 9.44 | 125 | 8.5 | 80 |
TFS 30B-9 | 3 | 408 | 14.41 | 125 | 8.5 | 80 |
TFS 50B-9 | 5 | 649 | 22.93 | 125 | 8.5 | 160 |
TFS 75B-9 | 7.5 | 692 | 24.43 | 125 | 8.5 | 250 |
TFS 100B-9 | 10 | 1038 | 36.66 | 125 | 8.5 | 250 |
Indian | ||||||
HS-WP-1T | 0.75 | 60 | 2 | 100 | 7 | 20 |
HS-WP-2T | 1 | 100 | 3.5 | 100 | 7 | 20 |
PCI-KI-20T(Imp) | 0.75 | 60 | 2 | 100 | 7 | 20 |
Chicago Pneumatic | ||||||
CPM 5 | 5 | 460 | 16.6 | 62 | 10 | 200 |
CPM 7 | 7.5 | 590 | 21.2 | 65 | 10 | 200 |
CPA 10/7 | 10 | 1170 | 42 | 68 | 7 | 500 |
CPA 10/10 | 10 | 980 | 35 | 68 | 10 | 500 |
CPA 15/7 | 15 | 1625 | 58 | 68 | 7 | 500 |
CPA 15/10 | 15 | 1400 | 50 | 68 | 10 | 500 |
CPA 20/7 | 20 | 1980 | 71 | 68 | 7 | 500 |
CPA 20/10 | 20 | 1765 | 63 | 68 | 10 | 500 |
![]() |
PCI ANALYTICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |